1PC /4PCS Hobbywing XRotor 2807 1300KV 1500KV 1700KV / 2812 900KV 1100KV Brushless Motor M5 Shaft for RC 7 Inch FPV Drone
Idaniloju sisan

Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471Feature:
1. High-performance 0.2mm silicon steel sheets.
2. The multi-strand enameled wire winding design increases the slot full rate by approximately more than 5%.
3. 200u2103high-temperature resistant enameled wire.
4. Meet the needs of users pursuing extreme motor performance.
5. Uses N52 strong magnetic tiles with an arc- shaped design to provide a stronger torque to the motor.
Specification:
Brand: Hobbywing
Model: Xrotor 2807 1300KV 1500KV 1700KV /2812 900KV 1100KV Brushless Motor(Optional)
Model | XRotor 2807 1300KV | XRotor 2807 1500KV | XRotor 2807 1700KV | XRotor 2812 900KV | XRotor 2812 1100KV |
Product Number: | 30418000 | 30418001 | 30418002 | 30418003 | 30418004 |
KV Rating: | 1300KV | 1500KV | 1700KV | 900KV | 1100KV |
LiPo Cells (LiPo): | 4-6S | 4-5S | 3-4S | 4-6S | 4-6S |
No-Load Current: | 2A/24V | 2.27A/20V | 2.13A/16V | 1.5A/24V | 1.88A/24V |
Maximum Continuous Current: | 56.7A/6s | 59.5A/7s | 53.9A/13s | 49.6A/9s | 64.1A/10s |
Maximum Continuous Rating: | 1361W/6s | 1195W/7s | 864W/13s | 1191W/9s | 1538W/10s |
Maximum Thrust: | 2818g | 2646g | 2205g | 3355g | 3722g |
Motor Weight: | 59g | 58.7g | 58.4g | 83.4g | 83.8g |
Motor Size: | u03a634 * 20.5mm | u03a634 * 20.5mm | u03a634 * 20.5mm | u03a634 * 25.5mm | u03a634 * 25.5mm |
Slot/Pole: | 12N14P | 12N14P | 12N14P | 12N14P | 12N14P |
Wire Size: | 18AWG | 18AWG | 18AWG | 18AWG | 18AWG |
Wire Length: | 200mm | 200mm | 200mm | 250mm | 250mm |
Enamelled Wire Insulation Class: | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation | 180u00b0C High temperature Resistant, F Class insulation |
Internal Resistance: | 53.8mu03a9 | 43.6mu03a9 | 37.5mu03a9 | 63.9mu03a9 | 46.6mu03a9 |
Shaft Diameter: | D5+M5 | D5+M5 | D5+M5 | D5+M5 | D5+M5 |
Shaft Length: | 15mm | 15mm | 15mm | 15mm | 15mm |
Screw Diameter / Thread: | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 | u03a619mm-4*M3 |
Recommended ESC(Not included): | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC | Xrotor FPV G2 65A 4in1 ESC |
Package Included:
1x Hobbywing Xrotor Brushless MotornOR
4x Hobbywing Xrotor Brushless Motor
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">