HABOTEST HT605 Digital Anemometer Portable Wind Speed Meter Windmeter LCD Backlight Display Temperature Humidity Meter
Idaniloju sisan

Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Versatile Measurement Capabilities: The HABOTEST HT605 Digital Anemometer is an all-in-one device that measures wind speed, wind temperature and air volume. It offers various unit options, including m/s, km/h, ft/s, ft/m, knots, and mile/h for wind speed, allowing you to tailor the measurements to your specific needs.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accurate and Reliable: This wind speed meter provides accurate readings within u00b12.0% + 0.5m/s for wind speed, u00b11.0u2103/2.0u00b0F for temperature, and u00b15.0RH for humidity, ensuring precise measurements in different environmental conditions.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Durable and Rugged Design: Designed for outdoor use, the digital anemometer boasts a fall-proof, dustproof, and waterproof design, providing triple protection against various elements and prolonging the deviceu2019s lifespan.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">User-Friendly Features: The device comes with a backlight LCD for easy reading in low light conditions. It also features Data Hold, Max/Min Hold, Auto Power Off, and Low Battery Indication to increase ease of use and efficiency.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light and Portable: Weighing approximately 113g and measuring 142 u00d7 58 u00d7 28mm, this handheld anemometer is compact and light, making it easy to carry around with you wherever you go.
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Air Speedfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.70 ~ 30.00 m/s (meter per second )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0% + 0.5m/s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.50 ~ 108.0 km/h (kilometer per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0% + 1.8km/h)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.30 ~ 98.50 ft/s (feet per second )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 1.6ft/s )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">137.0 ~ 5900 ftU/m (feet per minute )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 10ft/m )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.30 ~ 58.30 knots ( nautical miles per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 1.0knots )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.50 ~ 67.10 mile/h ( miles per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 1.1mile/h)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">-20u2103~60u2103(-4F ~140)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.0u2103 ~ 45.0u2103 ( 32u00b0F ~ 113F ) : u00b11.0u2103 / 2.0u00b0 Oth: u00b11.5u00b0u2103 /3.0u00b0Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Humidityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~100%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">20% ~ 80%: u00b15.0RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Other: u00b16.0RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Data Holdfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Backlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Max/Min Holdfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Auto Power Offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Low Battery Indicationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">3 X 1.5V AAA Batteriesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Approx.113gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">142 u00d7 58 u00d7 28mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Package Included:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x HABOTEST HT605 Digital Anemometermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x User Manualmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x Dust Proteciton Bag
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">